Small molecule work charges (per sample)
| Type of work | Other Departments (Cambridge) | Other universities | Companies |
|---|---|---|---|
| Nominal Mass | £9 | £12 | £18 |
| Accurate Mass | £21 | £28.00 | £42 |
| Open Access Accurate Mass | £10.50 | £14 | £21 |
| Open access LCMS | £3.75 | £5 | £7.50 |
| GCMS | £24.75 | £33 | £49.50 |
| LCMS (Orbitrap) | £90.75 | £121 | £181.50 |
Charges for Synapt G2-S or Xevo per sample
| Type of work | Other Departments (Cambridge) | Other universities | Companies |
|---|---|---|---|
| NanoESI | £33 | £44 | £66 |
| NanoESI of complexes (protein-ligand & protein-protein) | £82.50 | £110 | £165 |
| Ion Mobility Experiments | £330 | £400 | £600 |
| HDX | £258 | £440 | £660 |
Please note: we charge people per sample and not per time
| Other Departments (Cambridge) | Other universities | Companies | |
|---|---|---|---|
| Synapt | £66/hour | £88/hour | £132/hour |
| Xevo | £42/hour | £56/hour | £84/hour |
Instrument user charges
| Other Departments (Cambridge) | Other universities | Companies | |
|---|---|---|---|
| Quattro LC | † | † | † |
| MALDI (monthly charge) | £39.50 | † | † |
| MALDI (half-hourly charge) | £20.25 | † | † |
| Orbitrap/Xevo/Qstar | † | † | † |
† Currently no external users are permitted to use these systems with samples being run on the per sample basis shown in the small molecule and/or Xevo/Synapt tables above.